| Name | Country code |
|---|---|
| Uganda | UGA |
| Topic | Vocabulary |
|---|---|
| Agriculture & Rural Development | World Bank |
| Education | World Bank |
| Energy & Mining | World Bank |
| Environment | World Bank |
| Health | World Bank |
| Infrastructure | World Bank |
| Public Sector | World Bank |
| Keyword |
|---|
| Agriculture & Rural Development |
| Education |
| Energy & Mining |
| Environment |
| Health |
| Infrastructure |
| Public Sector |
| Name | Affiliation |
|---|---|
| Uganda Bureau of Statistics (UBOS) | Ministry of Finance, Planning and Economic Development |
| Name | Affiliation | Role |
|---|---|---|
| United Nations Economic Commission for Africa - Africa Centre for Statistics | United Nations | Technical assistance in preparation for the census |
| Name | Abbreviation | Role |
|---|---|---|
| Government of Uganda | GOU | Funding 98% of the NPHC 2024 |
| United Nations Population Fund | UNFPA | Contributed to the 2% development partners funding of the NPHC 2024 |
| United Nations High Commission for Refugees | UNHCR | Contributed to the 2% development partners funding of the NPHC 2024 |
| United Nations Children's Fund | UNICEF | Contributed to the 2% development partners funding of the NPHC 2024 |
| World Food Programme | WFP | Contributed to the 2% development partners funding of the NPHC 2024 |
| United Nations Development Programme | UNDP | Contributed to the 2% development partners funding of the NPHC 2024 |
| Name | Affiliation | Role |
|---|---|---|
| Local Governments | Government of Uganda | Undertaking the census in their respective jurisdictions |
| Civil Society Organisations | Civil Society | |
| Academia | Academia | Participation in data collection |
| Media | Media | Publicity of the census |
| National Census Committee | Government of Uganda | |
| National Census Steering Comnittee | Government of Uganda | |
| Board Census Committee | UBOS Board of Directors | |
| Census Management Team | UBOS | |
| City/District Census Committees | ||
| UBOS Staff | UBOS | |
| Enumerators |
| Start | End |
|---|---|
| 2024-05-10 | 2024-05-19 |
| Name | Abbreviation | Affiliation |
|---|---|---|
| Uganda Bureau of Statistics | UBOS | Government of Uganda |
| Name | Affiliation | URL | |
|---|---|---|---|
| Head, Data Capability | Uganda Bureau of Statistics | ubos@ubos.org | www.ubos.org |
| Name | Affiliation | URL | |
|---|---|---|---|
| Uganda Bureau of Statistics | Ministry of Finance, Planning and Economic Development | ubos@ubos.org | www.ubos.org |
| Name | Abbreviation | Affiliation | Role |
|---|---|---|---|
| Uganda Bureau of Statistics | UBOS | Ministry of Finance, Planning and Economic Development | Documentation of the NPHC 2024 |